QDTE Roundhill Innovation 100 0DTE Covered Call Strategy ETF
Upcoming Distribution Estimates
To be paid on 2025-09-12:
$ 2,629,217.75 25,770,000
= $ 0.1020 To be paid on 2025-09-19:
$ 2,574,016.32 25,770,000
= $ 0.0999 To be paid on 2025-09-26:
$ 1,432,349.43 25,770,000
= $ 0.0556 *The most recent estimate may be incomplete if the current trading week is not over yet.
Historical Distributions
Declared On | Ex-Dividend On | Recorded On | Paid On | Amount Paid |
---|---|---|---|---|
2025-09-10 | 2025-09-11 | 2025-09-11 | 2025-09-12 | $ 0.200428 |
2025-09-03 | 2025-09-04 | 2025-09-04 | 2025-09-05 | $ 0.286047 |
2025-08-27 | 2025-08-28 | 2025-08-28 | 2025-08-29 | $ 0.204493 |
2025-08-20 | 2025-08-21 | 2025-08-21 | 2025-08-22 | $ 0.239250 |
2025-08-13 | 2025-08-14 | 2025-08-14 | 2025-08-15 | $ 0.232944 |
Historical Trades
Date | Ticker | Trades | Total Premium |
---|---|---|---|
2025-09-10 | QDTE | 1 | $ 654,683.12 |
2025-09-09 | QDTE | 1 | $ 591,800.92 |
2025-09-08 | QDTE | 1 | $ 185,865.39 |
2025-09-05 | QDTE | 1 | $ 234,240.00 |
2025-09-04 | QDTE | 1 | $ 526,559.86 |
Click/tap a row to expand it and see more details.
Historical Value & Assets
Date | Ticker | Assets Held | Shares Outstanding | Reported Net Value | Net Asset Value | Total Est Market Value |
---|---|---|---|---|---|---|
2025-09-10 | QDTE | 8 | Unavailable | Unavailable | Unavailable | $ 930,618,777.53 |
2025-09-09 | QDTE | 8 | 25,770,000 | $ 904,354,199.87 | $ 35.09 | $ 935,456,145.52 |
2025-09-08 | QDTE | 8 | 26,100,000 | $ 912,573,495.85 | $ 34.96 | $ 901,201,206.96 |
2025-09-07 | QDTE | 8 | Unavailable | Unavailable | Unavailable | $ 907,642,488.46 |
2025-09-05 | QDTE | Unavailable | 26,190,000 | $ 910,558,494.30 | $ 34.77 | Unavailable |
Click/tap a row to expand it and see more details.