XDTE Roundhill SP 500 0DTE Covered Call Strategy ETF
Upcoming Distribution Estimates
To be paid on 2025-09-12:
$ 790,800.00 9,555,000
= $ 0.0828 To be paid on 2025-09-19:
$ 733,170.00 9,555,000
= $ 0.0767 To be paid on 2025-09-26:
$ 584,745.00 9,555,000
= $ 0.0612 *The most recent estimate may be incomplete if the current trading week is not over yet.
Historical Distributions
Declared On | Ex-Dividend On | Recorded On | Paid On | Amount Paid |
---|---|---|---|---|
2025-09-10 | 2025-09-11 | 2025-09-11 | 2025-09-12 | $ 0.210443 |
2025-09-03 | 2025-09-04 | 2025-09-04 | 2025-09-05 | $ 0.213094 |
2025-08-27 | 2025-08-28 | 2025-08-28 | 2025-08-29 | $ 0.212107 |
2025-08-20 | 2025-08-21 | 2025-08-21 | 2025-08-22 | $ 0.253980 |
2025-08-13 | 2025-08-14 | 2025-08-14 | 2025-08-15 | $ 0.249843 |
Historical Trades
Date | Ticker | Trades | Total Premium |
---|---|---|---|
2025-09-10 | XDTE | 1 | $ 254,800.00 |
2025-09-09 | XDTE | 1 | $ 256,000.00 |
2025-09-08 | XDTE | 1 | $ 73,945.00 |
2025-09-05 | XDTE | 1 | $ 80,875.00 |
2025-09-04 | XDTE | 1 | $ 221,000.00 |
Click/tap a row to expand it and see more details.
Historical Value & Assets
Date | Ticker | Assets Held | Shares Outstanding | Reported Net Value | Net Asset Value | Total Est Market Value |
---|---|---|---|---|---|---|
2025-09-09 | XDTE | 7 | 9,555,000 | $ 418,678,433.31 | $ 43.82 | $ 417,170,226.77 |
2025-09-08 | XDTE | 7 | 9,555,000 | $ 417,547,349.65 | $ 43.70 | $ 417,609,836.27 |
2025-09-07 | XDTE | 7 | Unavailable | Unavailable | Unavailable | $ 416,591,335.13 |
2025-09-05 | XDTE | Unavailable | 9,585,000 | $ 417,828,055.27 | $ 43.59 | Unavailable |
2025-09-04 | XDTE | 7 | 9,585,000 | $ 420,712,016.92 | $ 43.89 | $ 419,141,418.93 |
Click/tap a row to expand it and see more details.