XDTE Roundhill SP 500 0DTE Covered Call Strategy ETF
Upcoming Distribution Estimates
To be paid on 2026-02-20:
$ 1,702,780.00 9,135,000
= $ 0.1864 To be paid on 2026-02-27:
$ 1,889,240.00 9,135,000
= $ 0.2068 *The most recent estimate may be incomplete if the current trading week is not over yet.
Historical Distributions
| Declared On | Ex-Dividend On | Recorded On | Paid On | Amount Paid |
|---|---|---|---|---|
| 2026-02-11 | 2026-02-12 | 2026-02-12 | 2026-02-13 | $ 0.122939 |
| 2026-02-04 | 2026-02-05 | 2026-02-05 | 2026-02-06 | $ 0.059103 |
| 2026-01-28 | 2026-01-29 | 2026-01-29 | 2026-01-30 | $ 0.101802 |
| 2026-01-21 | 2026-01-22 | 2026-01-22 | 2026-01-23 | $ 0.161160 |
| 2026-01-14 | 2026-01-15 | 2026-01-15 | 2026-01-16 | $ 0.114625 |
Historical Trades
| Date | Ticker | Trades | Total Premium |
|---|---|---|---|
| 2026-02-13 | XDTE | 1 | $ 826,340.00 |
| 2026-02-12 | XDTE | 1 | $ 110,040.00 |
| 2026-02-11 | XDTE | 1 | $ 295,120.00 |
| 2026-02-10 | XDTE | 1 | $ 116,380.00 |
| 2026-02-09 | XDTE | 1 | $ 541,360.00 |
Click/tap a row to expand it and see more details.
Historical Value & Assets
| Date | Ticker | Assets Held | Shares Outstanding | Reported Net Value | Net Asset Value | Total Est Market Value |
|---|---|---|---|---|---|---|
| 2026-02-16 | XDTE | 5 | Unavailable | Unavailable | Unavailable | $ 358,126,327.76 |
| 2026-02-13 | XDTE | Unavailable | 9,135,000 | $ 357,309,466.37 | $ 39.11 | Unavailable |
| 2026-02-12 | XDTE | 5 | 9,185,000 | $ 358,974,910.30 | $ 39.08 | $ 357,096,434.83 |
| 2026-02-11 | XDTE | 5 | 9,185,000 | $ 365,577,823.04 | $ 39.80 | $ 364,734,203.44 |
| 2026-02-10 | XDTE | 6 | 9,305,000 | $ 370,153,772.10 | $ 39.78 | $ 365,485,579.33 |
Click/tap a row to expand it and see more details.