RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF
Upcoming Distribution Estimates
To be paid on 2025-09-12:
$ 906,600.87 4,570,000
= $ 0.1984 To be paid on 2025-09-19:
$ 705,683.70 4,570,000
= $ 0.1544 To be paid on 2025-09-26:
$ 358,064.00 4,570,000
= $ 0.0784 *The most recent estimate may be incomplete if the current trading week is not over yet.
Historical Distributions
Declared On | Ex-Dividend On | Recorded On | Paid On | Amount Paid |
---|---|---|---|---|
2025-09-10 | 2025-09-11 | 2025-09-11 | 2025-09-12 | $ 0.226420 |
2025-09-03 | 2025-09-04 | 2025-09-04 | 2025-09-05 | $ 0.323600 |
2025-08-27 | 2025-08-28 | 2025-08-28 | 2025-08-29 | $ 0.223943 |
2025-08-20 | 2025-08-21 | 2025-08-21 | 2025-08-22 | $ 0.254822 |
2025-08-13 | 2025-08-14 | 2025-08-14 | 2025-08-15 | $ 0.313832 |
Historical Trades
Date | Ticker | Trades | Total Premium |
---|---|---|---|
2025-09-10 | RDTE | 1 | $ 154,560.00 |
2025-09-09 | RDTE | 1 | $ 124,292.00 |
2025-09-08 | RDTE | 1 | $ 79,212.00 |
2025-09-05 | RDTE | 1 | $ 154,401.57 |
2025-09-04 | RDTE | 1 | $ 163,645.56 |
Click/tap a row to expand it and see more details.
Historical Value & Assets
Date | Ticker | Assets Held | Shares Outstanding | Reported Net Value | Net Asset Value | Total Est Market Value |
---|---|---|---|---|---|---|
2025-09-10 | RDTE | 7 | Unavailable | Unavailable | Unavailable | $ 153,864,880.14 |
2025-09-09 | RDTE | 7 | 4,570,000 | $ 153,547,946.86 | $ 33.60 | $ 153,667,367.92 |
2025-09-08 | RDTE | 6 | 4,570,000 | $ 154,282,449.80 | $ 33.76 | $ 154,356,467.70 |
2025-09-07 | RDTE | 7 | Unavailable | Unavailable | Unavailable | $ 153,965,722.16 |
2025-09-05 | RDTE | Unavailable | 4,530,000 | $ 152,469,794.80 | $ 33.66 | Unavailable |
Click/tap a row to expand it and see more details.