RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF
Upcoming Distribution Estimates
To be paid on 2026-04-10:
$ 1,084,455.68 5,500,000
= $ 0.1972 To be paid on 2026-04-17:
$ 932,740.00 5,500,000
= $ 0.1696 *The most recent estimate may be incomplete if the current trading week is not over yet.
Historical Distributions
| Declared On | Ex-Dividend On | Recorded On | Paid On | Amount Paid |
|---|---|---|---|---|
| 2026-03-31 | 2026-04-01 | 2026-04-01 | 2026-04-02 | $ 0.290545 |
| 2026-03-25 | 2026-03-26 | 2026-03-26 | 2026-03-27 | $ 0.214632 |
| 2026-03-18 | 2026-03-19 | 2026-03-19 | 2026-03-20 | $ 0.163733 |
| 2026-03-11 | 2026-03-12 | 2026-03-12 | 2026-03-13 | $ 0.198636 |
| 2026-03-04 | 2026-03-05 | 2026-03-05 | 2026-03-06 | $ 0.257170 |
Historical Trades
| Date | Ticker | Trades | Total Premium |
|---|---|---|---|
| 2026-04-02 | RDTE | 1 | $ 191,369.92 |
| 2026-04-01 | RDTE | 1 | $ 227,392.00 |
| 2026-03-31 | RDTE | 1 | $ 319,882.64 |
| 2026-03-30 | RDTE | 1 | $ 194,095.44 |
| 2026-03-27 | RDTE | 1 | $ 171,697.68 |
Click/tap a row to expand it and see more details.
Historical Value & Assets
| Date | Ticker | Assets Held | Shares Outstanding | Reported Net Value | Net Asset Value | Total Est Market Value |
|---|---|---|---|---|---|---|
| 2026-04-03 | RDTE | 6 | Unavailable | Unavailable | Unavailable | $ 147,900,588.36 |
| 2026-04-02 | RDTE | Unavailable | 5,500,000 | $ 149,788,171.53 | $ 27.23 | Unavailable |
| 2026-04-01 | RDTE | 6 | 5,570,000 | $ 150,415,552.68 | $ 27.00 | $ 148,736,758.62 |
| 2026-03-31 | RDTE | 6 | 5,570,000 | $ 152,370,302.65 | $ 27.36 | $ 149,442,558.20 |
| 2026-03-30 | RDTE | 6 | 5,570,000 | $ 147,127,265.48 | $ 26.41 | $ 147,316,465.61 |
Click/tap a row to expand it and see more details.