WPAY WeeklyPay™ Universe ETF
Upcoming Distribution Estimates
*The most recent estimate may be incomplete if the current trading week is not over yet.
Historical Distributions
| Declared On | Ex-Dividend On | Recorded On | Paid On | Amount Paid |
|---|---|---|---|---|
| 2026-03-23 | 2026-03-24 | 2026-03-24 | 2026-03-25 | $ 0.228623 |
| 2026-03-16 | 2026-03-17 | 2026-03-17 | 2026-03-18 | $ 0.330677 |
| 2026-03-09 | 2026-03-10 | 2026-03-10 | 2026-03-11 | $ 0.332600 |
| 2026-03-02 | 2026-03-03 | 2026-03-03 | 2026-03-04 | $ 0.329774 |
| 2026-02-23 | 2026-02-24 | 2026-02-24 | 2026-02-25 | $ 0.274230 |
Historical Trades
| Date | Ticker | Trades | Total Premium |
|---|---|---|---|
| No results. | |||
Click/tap a row to expand it and see more details.
Historical Value & Assets
| Date | Ticker | Assets Held | Shares Outstanding | Reported Net Value | Net Asset Value | Total Est Market Value |
|---|---|---|---|---|---|---|
| 2026-03-20 | WPAY | Unavailable | 5,050,000 | $ 171,973,994.53 | $ 34.05 | Unavailable |
| 2026-03-19 | WPAY | 22 | 5,070,000 | $ 176,320,565.23 | $ 34.78 | $ 175,624,889.97 |
| 2026-03-18 | WPAY | 22 | 5,070,000 | $ 178,259,684.26 | $ 35.16 | $ 178,259,689.04 |
| 2026-03-17 | WPAY | 22 | 5,070,000 | $ 181,808,440.63 | $ 35.86 | $ 181,808,854.44 |
| 2026-03-16 | WPAY | 22 | 5,070,000 | $ 181,285,405.04 | $ 35.76 | $ 179,608,932.67 |
Click/tap a row to expand it and see more details.